Olympic Table Tennis Medals by Country and Event, 1988–2024

All 128 Olympic table tennis medal rows from 1988 to 2024 by event and NOC, with China's gold share in the doubles era against the team era.
Table tennis joined the Olympic programme in 1988. This table lists every medal since then, 128 rows over 10 Games, with the event, medal colour, medalist or team label and National Olympic Committee code, as compiled by Olympedia. The finding compares the five Games with doubles events (1988–2004) with the five Games with team events (2008–2024).
Sort any column, search by athlete, NOC or year, or download the CSV below the table.
China's Gold Share Rose From 80.0% in the Doubles Era to 95.5% in the Team Era
The Olympic programme awarded four table tennis golds per Games from 1988 to 2004 (singles and doubles for men and women), replaced doubles with team events in 2008, and added mixed doubles in 2020. Across the 5 doubles-era Games, China won 16 of 20 golds, 80.0%; the rest went to South Korea (3) and Sweden (1). Across the 5 team-era Games it won 21 of 22, 95.5%, with the only other gold going to Japan (1).
Counting all medals, China's total is the same in both eras, 33 of 64 and then 33 of 66, and 10 NOCs reached the podium in the first era against 10 in the second. What changed is who else was there: South Korea fell from 15 medals to 5, the largest drop, while Japan rose from 0 to 10, the largest gain.
China won every gold at 6 of the 10 Games (1996, 2000, 2008, 2012, 2016, 2024). Over the whole period it holds 66 of 130 medals, 50.8%.
Medals by NOC, 1988–2004 vs 2008–2024
One row per National Olympic Committee, sorted by total medals; the left dot is the doubles era, the right dot the team era. Hover a dot for the count.
Every Olympic Table Tennis Medal, 1988–2024
| Year▼ | Event▼ | Medal▼ | Entrant▼ | NOC▼ |
|---|---|---|---|---|
| 1988 | Singles, Men | gold | Yu Nam-Gyu | KOR |
| 1988 | Singles, Men | silver | Kim Gi-Taek | KOR |
| 1988 | Singles, Men | bronze | Erik Lindh | SWE |
| 1988 | Doubles, Men | gold | People's Republic of China 1 | CHN |
| 1988 | Doubles, Men | silver | Yugoslavia | YUG |
| 1988 | Doubles, Men | bronze | Republic of Korea 2 | KOR |
| 1988 | Singles, Women | gold | Chen Jing | CHN |
| 1988 | Singles, Women | silver | Li Huifen | CHN |
| 1988 | Singles, Women | bronze | Jiao Zhimin | CHN |
| 1988 | Doubles, Women | gold | Republic of Korea | KOR |
| 1988 | Doubles, Women | silver | People's Republic of China | CHN |
| 1988 | Doubles, Women | bronze | Yugoslavia | YUG |
| 1992 | Singles, Men | gold | Jan-Ove Waldner | SWE |
| 1992 | Singles, Men | silver | Jean-Philippe Gatien | FRA |
| 1992 | Singles, Men | bronze | Ma Wenge | CHN |
| 1992 | Singles, Men | bronze | Kim Taek-Su | KOR |
| 1992 | Doubles, Men | gold | People's Republic of China 1 | CHN |
| 1992 | Doubles, Men | silver | Germany | GER |
| 1992 | Doubles, Men | bronze | Republic of Korea 1 Republic of Korea 2 | KOR KOR |
| 1992 | Singles, Women | gold | Deng Yaping | CHN |
| 1992 | Singles, Women | silver | Qiao Hong | CHN |
| 1992 | Singles, Women | bronze | Hyeon Jeong-Hwa | KOR |
| 1992 | Singles, Women | bronze | Li Bun-Hui | PRK |
| 1992 | Doubles, Women | gold | People's Republic of China 2 | CHN |
| 1992 | Doubles, Women | silver | People's Republic of China 1 | CHN |
| 1992 | Doubles, Women | bronze | Republic of Korea 1 Democratic People's Republic of Korea 1 | KOR PRK |
| 1996 | Singles, Men | gold | Liu Guoliang | CHN |
| 1996 | Singles, Men | silver | Wang Tao | CHN |
| 1996 | Singles, Men | bronze | Jörg Roßkopf | GER |
| 1996 | Doubles, Men | gold | People's Republic of China 2 | CHN |
| 1996 | Doubles, Men | silver | People's Republic of China 1 | CHN |
| 1996 | Doubles, Men | bronze | Republic of Korea 2 | KOR |
| 1996 | Singles, Women | gold | Deng Yaping | CHN |
| 1996 | Singles, Women | silver | Chen Jing | TPE |
| 1996 | Singles, Women | bronze | Qiao Hong | CHN |
| 1996 | Doubles, Women | gold | People's Republic of China 1 | CHN |
| 1996 | Doubles, Women | silver | People's Republic of China 2 | CHN |
| 1996 | Doubles, Women | bronze | Republic of Korea 1 | KOR |
| 2000 | Singles, Men | gold | Kong Linghui | CHN |
| 2000 | Singles, Men | silver | Jan-Ove Waldner | SWE |
| 2000 | Singles, Men | bronze | Liu Guoliang | CHN |
| 2000 | Doubles, Men | gold | People's Republic of China 2 | CHN |
| 2000 | Doubles, Men | silver | People's Republic of China 1 | CHN |
| 2000 | Doubles, Men | bronze | France 1 | FRA |
| 2000 | Singles, Women | gold | Wang Nan | CHN |
| 2000 | Singles, Women | silver | Li Ju | CHN |
| 2000 | Singles, Women | bronze | Chen Jing | TPE |
| 2000 | Doubles, Women | gold | People's Republic of China 1 | CHN |
| 2000 | Doubles, Women | silver | People's Republic of China 2 | CHN |
| 2000 | Doubles, Women | bronze | Republic of Korea 1 | KOR |
| 2004 | Singles, Men | gold | Yu Seung-Min | KOR |
| 2004 | Singles, Men | silver | Wang Hao | CHN |
| 2004 | Singles, Men | bronze | Wang Liqin | CHN |
| 2004 | Doubles, Men | gold | People's Republic of China 1 | CHN |
| 2004 | Doubles, Men | silver | Hong Kong, China 2 | HKG |
| 2004 | Doubles, Men | bronze | Denmark | DEN |
| 2004 | Singles, Women | gold | Zhang Yining | CHN |
| 2004 | Singles, Women | silver | Kim Hyang-Mi | PRK |
| 2004 | Singles, Women | bronze | Kim Gyeong-A | KOR |
| 2004 | Doubles, Women | gold | People's Republic of China 1 | CHN |
| 2004 | Doubles, Women | silver | Republic of Korea 1 | KOR |
| 2004 | Doubles, Women | bronze | People's Republic of China 2 | CHN |
| 2008 | Singles, Men | gold | Ma Lin | CHN |
| 2008 | Singles, Men | silver | Wang Hao | CHN |
| 2008 | Singles, Men | bronze | Wang Liqin | CHN |
| 2008 | Team, Men | gold | People's Republic of China | CHN |
| 2008 | Team, Men | silver | Germany | GER |
| 2008 | Team, Men | bronze | Republic of Korea | KOR |
| 2008 | Singles, Women | gold | Zhang Yining | CHN |
| 2008 | Singles, Women | silver | Wang Nan | CHN |
| 2008 | Singles, Women | bronze | Guo Yue | CHN |
| 2008 | Team, Women | gold | People's Republic of China | CHN |
| 2008 | Team, Women | silver | Singapore | SGP |
| 2008 | Team, Women | bronze | Republic of Korea | KOR |
| 2012 | Singles, Men | gold | Zhang Jike | CHN |
| 2012 | Singles, Men | silver | Wang Hao | CHN |
| 2012 | Singles, Men | bronze | Dimitrij Ovtcharov | GER |
| 2012 | Team, Men | gold | People's Republic of China | CHN |
| 2012 | Team, Men | silver | Republic of Korea | KOR |
| 2012 | Team, Men | bronze | Germany | GER |
| 2012 | Singles, Women | gold | Li Xiaoxia | CHN |
| 2012 | Singles, Women | silver | Ding Ning | CHN |
| 2012 | Singles, Women | bronze | Feng Tianwei | SGP |
| 2012 | Team, Women | gold | People's Republic of China | CHN |
| 2012 | Team, Women | silver | Japan | JPN |
| 2012 | Team, Women | bronze | Singapore | SGP |
| 2016 | Singles, Men | gold | Ma Long | CHN |
| 2016 | Singles, Men | silver | Zhang Jike | CHN |
| 2016 | Singles, Men | bronze | Jun Mizutani | JPN |
| 2016 | Team, Men | gold | People's Republic of China | CHN |
| 2016 | Team, Men | silver | Japan | JPN |
| 2016 | Team, Men | bronze | Germany | GER |
| 2016 | Singles, Women | gold | Ding Ning | CHN |
| 2016 | Singles, Women | silver | Li Xiaoxia | CHN |
| 2016 | Singles, Women | bronze | Kim Song-I | PRK |
| 2016 | Team, Women | gold | People's Republic of China | CHN |
| 2016 | Team, Women | silver | Germany | GER |
| 2016 | Team, Women | bronze | Japan | JPN |
| 2020 | Singles, Men | gold | Ma Long | CHN |
| 2020 | Singles, Men | silver | Fan Zhendong | CHN |
| 2020 | Singles, Men | bronze | Dimitrij Ovtcharov | GER |
| 2020 | Team, Men | gold | People's Republic of China | CHN |
| 2020 | Team, Men | silver | Germany | GER |
| 2020 | Team, Men | bronze | Japan | JPN |
| 2020 | Singles, Women | gold | Chen Meng | CHN |
| 2020 | Singles, Women | silver | Sun Yingsha | CHN |
| 2020 | Singles, Women | bronze | Mima Ito | JPN |
| 2020 | Team, Women | gold | People's Republic of China | CHN |
| 2020 | Team, Women | silver | Japan | JPN |
| 2020 | Team, Women | bronze | Hong Kong, China | HKG |
| 2020 | Doubles, Mixed | gold | Japan | JPN |
| 2020 | Doubles, Mixed | silver | People's Republic of China | CHN |
| 2020 | Doubles, Mixed | bronze | Chinese Taipei | TPE |
| 2024 | Singles, Men | gold | Fan Zhendong | CHN |
| 2024 | Singles, Men | silver | Truls Möregårdh | SWE |
| 2024 | Singles, Men | bronze | Félix Lebrun | FRA |
| 2024 | Team, Men | gold | People's Republic of China | CHN |
| 2024 | Team, Men | silver | Sweden | SWE |
| 2024 | Team, Men | bronze | France | FRA |
| 2024 | Singles, Women | gold | Chen Meng | CHN |
| 2024 | Singles, Women | silver | Sun Yingsha | CHN |
| 2024 | Singles, Women | bronze | Hina Hayata | JPN |
| 2024 | Team, Women | gold | People's Republic of China | CHN |
| 2024 | Team, Women | silver | Japan | JPN |
| 2024 | Team, Women | bronze | Republic of Korea | KOR |
| 2024 | Doubles, Mixed | gold | People's Republic of China | CHN |
| 2024 | Doubles, Mixed | silver | Democratic People's Republic of Korea | PRK |
| 2024 | Doubles, Mixed | bronze | Republic of Korea | KOR |
Doubles rows carry Olympedia's team label (for example "People's Republic of China 1") rather than the pair's names. The 2 rows with two NOC codes are 1992 doubles bronzes shared by two teams.
Download the full table (CSV) · 128 rows
How the Numbers Were Made
Source and counting. Each Games' results table for table tennis on Olympedia was parsed, one page per edition, retrieved 2026-09-13: 128 rows over 10 Games. A row is one medal result; the two 1992 doubles bronze rows list two sharing teams in one cell, so tallies count each NOC code in the field once and the medal total is 130. The Tokyo Games held in 2021 are labelled 2020, following the IOC.
Events. Men's and women's singles run from 1988 to 2024; men's and women's doubles from 1988 to 2004; men's and women's team from 2008 to 2024; mixed doubles from 2020. The era split at 2008 follows the doubles-to-team change and gives five Games on each side.
The finding. China's gold share in each era is its gold rows divided by all gold rows in that era. Medal totals per NOC in the chart count gold, silver and bronze alike. The biggest riser and faller are the largest positive and negative differences in medal count between the two eras.
Doubles rosters. Olympedia's compact per-edition table names the team, not the two players, for doubles events, so those rows carry a team label; singles rows carry the athlete's name. Individual doubles rosters would need each event page and were not fetched.
Licence and attribution. Olympedia is a free, editor-run reference for Olympic results, maintained by the OlyMADMen group. No machine-readable licence or usage-policy page was found at retrieval (its /help page returned 404), so the results are used here as a factual compilation with Olympedia credited as the source, following the site's own citation convention. Anyone redistributing the table at scale should check Olympedia's current terms first.
Sources
- Olympedia: Table TennisprimaryOlympedia (OlyMADMen) · primary · retrieved 2026-09-13 · No licence stated; credit Olympedia — Sport index linking the per-edition results pages
- Olympedia: Table Tennis at the 1988 Summer Olympics (one page per edition through 2024)primaryOlympedia (OlyMADMen) · primary · retrieved 2026-09-13 · No licence stated; credit Olympedia — Editions 22, 23, 24, 25, 26, 53, 54, 59, 61 and 63 were parsed; China's totals reconcile with Olympedia's own NOC medal tables